Lõi lọc dầu FAX 40 x20
Thông số kỹ thuật lõi lọc dầu
Model | Flow Rate
(L/min) |
Accuracy
(μm) |
Dia
(mm) |
Press
(MPa) |
Weight
(kg) |
Model of Element |
RFA-25x*L-Y/C | 25 |
1 3 5 10 20 30 |
15 |
1.6 |
0.85 | FAX-25x* |
RFA-40x*L-Y/C | 40 | 20 | 0.9 | FAX-40x* | ||
RFA-63x*L-Y/C | 63 | 25 | 1.5 | FAX-63x* | ||
RFA-100x*L-Y/C | 100 | 32 | 1.7 | FAX-100x* | ||
RFA-160x*L-Y/C | 160 | 40 | 2.7 | FAX-160x* | ||
RFA-250x*F-Y/C | 250 | 50 | 4.35 | FAX-250x* | ||
RFA-400x*F-Y/C | 400 | 65 | 6.15 | FAX-400x* | ||
RFA-630x*F-Y/C | 630 | 90 | 8.2 | FAX-630x* | ||
RFA-800x*F-Y/C | 800 | 90 | 8.9 | FAX-800x* | ||
RFA-1000x*F-Y/C | 1000 | 90 | 9.96 | FAX-1000x* | ||
Note: * is filtration accuracy, if the fluid is water-glycol, the filter equipped with a CYB-I indicator, the model of this filter is RFA·BH-63x*L-Y, the model of element is FAX·BH-63x* |
Related Filter Element Models
FAX-25X1 | FAX-25X3 | FAX-25X5 | FAX-25X10 | FAX-25X20 | FAX-25X30 |
FAX-40X1 | FAX-40X3 | FAX-40X5 | FAX-40X10 | FAX-40X20 | FAX-40X30 |
FAX-63X1 | FAX-63X3 | FAX-63X5 | FAX-63X10 | FAX-63X20 | FAX-63X30 |
FAX-100X1 | FAX-100X3 | FAX-100X5 | FAX-100X10 | FAX-100X20 | FAX-100X30 |
FAX-160X1 | FAX-160X3 | FAX-160X5 | FAX-160X10 | FAX-160X20 | FAX-160X30 |
FAX-250X1 | FAX-250X3 | FAX-250X5 | FAX-250X10 | FAX-250X20 | FAX-250X30 |
FAX-400X1 | FAX-400X3 | FAX-400X5 | FAX-400X10 | FAX-400X20 | FAX-400X30 |
FAX-630X1 | FAX-630X3 | FAX-630X5 | FAX-630X10 | FAX-630X20 | FAX-630X30 |
FAX-800X1 | FAX-800X3 | FAX-800X5 | FAX-800X10 | FAX-800X20 | FAX-800X30 |
FAX-1000X1 | FAX-1000X3 | FAX-1000X5 | FAX-1000X10 | FAX-1000X20 |
FAX-1000X30 |