Cảm biến mực nước MPM416W
Thông số kỹ thuật cảm biến báo mức Micro Sensor MPM416W
Basic Info
- Model NO.: MPM416W
- Structure Design: Input Type
- Display Type: Decile Calibration
- IP Rating: IP68
- Customized: Customized
- Housing: Stainless Steel
- Storage Temp: -40 C~100 C
- Ex-Proof Class: Exiaiict6
- Output Signal: 4~20madc
- Diaphragm: Stainless Steel
- Specification: CE, RoHS, Ex, CCS, ISO9000
- Type: Silicon Piezoresistive Type
- Pressure Range: High Pressure
- Accuracy Grade: 0.5G
- Certification: CE
- Measurement Range: 0~1…200m
- Operation Temp: -10o C~80o C, Intrinsic Safe Version: -10~70
- Protection: IP68(Sensor Part), IP65(Wiring Part)
- Constrction: Seperated
- Power Supply: 15~28VDC
- Trademark: Micro Sensor
- Origin: Baoji, China
Product Description
CE Approved MPM416W Level Transmitter with high accuracyMicro Sensor
đại lý MPM416W | nhà phân phối MPM416W | cảm biến báo mức MPM416W
Features
1. CE Approved
2. Full sealed stainless steel construction for submersible/inserted sensor
3. Aluminum-alloy electric connection box
4. Easy for installation, wiring and calibrationDescription
MPM416WK has stainless steel tube protection, flange installation, local display and calibration;
2. Full sealed stainless steel construction for submersible/inserted sensor
3. Aluminum-alloy electric connection box
4. Easy for installation, wiring and calibrationDescription
MPM416WK has stainless steel tube protection, flange installation, local display and calibration;
MPM416WRK is full welded, stainless steel flexible tube armoured;
Explosion-proof version product conforms to ExiaIICT6 of Standard GB3836.4; Explosion-proof Certificate is issued
Specifications
Pressure range | MPM416W | 1, 2, 5, 10, 20, 50, 100, 200mH2O | ||
MPM416WK | 1, 2, 3, 4mH2O | |||
MPM416WRK | 1, 2, 5, 10, 20mH2O | |||
Overpressure | 1.5times FS | |||
Accuracy | +0.25%FS(typ. ) +0.5%FS(max. ) | |||
Stability error | +0.1%FS(typ. ) +0.2%FS(max. ) pressure range> 20mH2O | |||
+10mmH2O(typ. ) +20mmH2O(max. ) pressure range≤ 20mH2O | ||||
+20mmH2O(typ. ) +30mmH2O(max. ) only for MPM416WRK | ||||
Temp. drift | Zero drift, + %FS/º C | Sensitivitydrift, +%FS/º C | ||
Rang> 10mH2O | 0.005(typ. ) | 0.01(max. ) | 0.02(max. ) | |
Range ≤ 10mH2O | 0.01(typ. ) | 0.02(max. ) | 0.02(max. ) | |
Range ≤ 5mH2O | 0.015(typ. ) | 0.03(max. ) | 0.02(max. ) | |
Range ≤ 2mH2O | 0.025(typ. ) | 0.05(max. ) | 0.02(max. ) | |
Transmitting | 2-wire | 3-wire | 3-wire | |
Power supply | 15~30VDC(Intrinsic safe version is supplied through safe barrier) | 15~28VDC | 15~28VDC | |
Output signal | 4~20mADC | 0~10/20mADC | 0/1~5/10VDC | |
Load(Ω ) | < (U-15)/0.02A | < ( U-15)/0.02A | > 5k | |
Material contacting with media | MPM416W | Housing: stainless steel 1Cr18Ni9Ti | O-ring: Viton | |
Diaphragm: stainless steel 316L | Rubber casing: NBR | |||
Cable: Φ 7.2mm PVC/Polyurethane cable with vented tube | ||||
MPM416WK | Stainless steel 1Cr18Ni9Ti, red copper, Viton O-ring | |||
MPM416WRK | Stainless steel 1Cr18Ni9Ti | |||
Operation temp. | -10º C~80º C, Intrinsic safe version: -10~70 º C | |||
Storage temp. | -40 º C~100 º C | |||
Protection | IP68(sensor part), IP65(wiring part) | |||
Ex-proof class | ExiaIICT6 |
Order guide:
MPM416W | Submersible Level Transmitter | |||||||||||
MPM416WK | Armoured Level Transmitter | |||||||||||
MPM416WRK | Flexible Armoured Level Transmitter | |||||||||||
range(mH2O) | [0~X mH2O]L | L: cable length, suggested: L-X=(1~2)m | MPM416W | |||||||||
L: armoured tube length | MPM416WK | |||||||||||
L: flexible armoured tube length | MPM416WRK | |||||||||||
Code | Output signal | |||||||||||
E | 4~20mADC | |||||||||||
F | 1~5VDC | |||||||||||
J | 0~5VDC | |||||||||||
Q | 0~10mADC | |||||||||||
U | 0~20mADC | |||||||||||
V | 0~10VDC | |||||||||||
Code | Construction material | |||||||||||
diaphragm | Pressure port | Housing | ||||||||||
22 | SS 316L | SS | SS | |||||||||
24 | SS 316L | SS 316L | SS 316L | |||||||||
25 | Tantalum | SS | SS | |||||||||
Code | Others | |||||||||||
M1 | 0~100% hand pointer indicator (MPM416WRK has no this option) | |||||||||||
i | Intrinsic safe version ExiaIICT6 | |||||||||||
C1 | M20×1.5 male, face type seal | MPM416W | ||||||||||
C3 | G1/2 male | |||||||||||
C5 | M20×1.5 male, waterline seal | |||||||||||
T | Ship-use | |||||||||||
F1 | Fixed flange(MPM416WK has no this option) | |||||||||||
1F1 | Stainless steel flange 1 DN50 | MPM416WK | ||||||||||
1M1 | Stainless steel male M42×1.5 | |||||||||||
1F2 | Stainless steel flange 2 DN10 | |||||||||||
1M2 | Stainless steel male M30×1.5 | |||||||||||
2F1 | Carbon steel plating zinc flange 1 DN50 | |||||||||||
2M1 | Carbon steel plating zinc male M42×1.5 | |||||||||||
2F2 | Carbon steel plating zinc flange 2 DN10 | |||||||||||
2M2 | Carbon steel plating zinc male M30×1.5 | |||||||||||
MPM416W [0~3mH2O]5 E 22 iC1 the whole spec |