Rơ le trung gian TEC 1401831100
Thông số kỹ thuật rơ le TEC
Function | Instantaneous |
Presentation | under cover |
Connection | on front or rear wiring sockets |
Number of mechanical operations | 10.000.000 |
Operating temperature | AC : -40 to +55°C – DC : -40 to +70°C |
Storage temperature | – 40°C to + 80°C |
Climatic protection | reinforced climatic protection |
Shock voltage | 2.5 KV wave 1,2/50 microseconds |
Dielectric strength | Contact/contact : 1,5 KV – coil : 2 KV |
Insulation resistance | > 1.000 MOhms (500 VDC new relay) |
Number of contacts | 4 inv |
Max. load current | 6 A per contact |
Low power switching | 300 mW with I min 5 mA |
Short-circuit load | 100 A / 30 ms |
Response time (bounce time not included) | DC < 13 ms – AC < 14 ms |
Bounce time | DC < 3 ms – AC < 8 ms |
Rơ le trung gian TEC 1217
Rơ le trung gian TEC 1220
Rơ le trung gian TEC 1230
Rơ le trung gian TEC 1240
Rơ le trung gian TEC 1250
Rơ le trung gian TEC 1252
Rơ le trung gian TEC 1260
Rơ le trung gian TEC 1270
Rơ le trung gian TEC 1280
Rơ le trung gian TEC 1290
Rơ le trung gian TEC 1295
Rơ le trung gian TEC 1401
Rơ le trung gian TEC 1402
Rơ le trung gian TEC 1403