Đại lý ắc quy SigmasTek
đại lý sigmastek | ắc quy sigmastek | nhà phân phối sigmastek | đại lý ắc quy sigmastek
SPG Series: GEL Batteries
Model | Nominal Voltage V | Nominal Capacity AH | Length | Width | Height | Ht. Over Terminal | Weight | Standard Terminals | |||||
in | mm | in | mm | in | mm | in | mm | lbs | kgs | ||||
Ắc quy SPG12-18 | 12 | 18 | 7.13 | 181 | 3 | 77 | 6.59 | 167 | 6.59 | 167 | 12.8 | 5.81 | IT1 |
Ắc quy SPG12-26 | 12 | 26 | 6.54 | 166 | 6.9 | 175 | 4.92 | 125 | 4.92 | 125 | 19.2 | 8.71 | IT1 |
Ắc quy SPG12-32 | 12 | 31 | 7.68 | 195 | 5.1 | 130 | 6.46 | 164 | 7 | 178 | 23.6 | 10.7 | NB3 |
Ắc quy SPG12-32 | 12 | 31 | 7.68 | 195 | 5.1 | 130 | 6.46 | 164 | 6.57 | 167 | 23.6 | 10.7 | IT2 |
Ắc quy SPG12-40 | 12 | 39 | 7.76 | 197 | 6.5 | 165 | 6.69 | 170 | 6.69 | 170 | 29.8 | 13.5 | IT2 |
Ắc quy SPG12-55 | 12 | 51 | 9.02 | 229 | 5.4 | 138 | 8.07 | 205 | 8.98 | 228 | 36.6 | 16.6 | NB5 |
Ắc quy SPG12-55 | 12 | 51 | 9.02 | 229 | 5.4 | 138 | 8.07 | 205 | 8.31 | 211 | 36.6 | 16.6 | IT2 |
Ắc quy SPG12-60 | 12 | 61 | 10.2 | 259 | 6.9 | 174 | 6.81 | 173 | 7.05 | 179 | 43 | 19.5 | IT2 |
Ắc quy SPG12-75 | 12 | 72 | 10.2 | 259 | 6.6 | 168 | 8.19 | 208 | 8.98 | 228 | 50.7 | 23 | NB5 |
Ắc quy SPG12-75 | 12 | 72 | 10.2 | 259 | 6.6 | 168 | 8.19 | 208 | 8.43 | 214 | 50.7 | 23 | IT2 |
Ắc quy SPG12-90 | 12 | 87 | 12 | 305 | 6.6 | 168 | 8.15 | 207 | 8.98 | 228 | 58.9 | 26.7 | NB5 |
Ắc quy SPG12-90 | 12 | 87 | 12 | 305 | 6.6 | 168 | 8.15 | 207 | 8.38 | 213 | 58.9 | 26.7 | IT2 |
Ắc quy SPG12-100 | 12 | 98 | 13 | 330 | 6.8 | 173 | 8.35 | 212 | 8.58 | 218 | 68.4 | 31 | IT4 |
Ắc quy SPG12-110 | 12 | 112 | 16.1 | 410 | 7 | 177 | 8.86 | 225 | 8.86 | 225 | 79.4 | 36 | IT4 |
Ắc quy SPG12-125 | 12 | 130 | 13.6 | 345 | 6.8 | 172 | 10.8 | 274 | 11 | 280 | 104 | 47.3 | IT4 |
Ắc quy SPG12-140 | 12 | 135 | 19 | 483 | 6.7 | 170 | 9.39 | 239 | 9.39 | 239 | 97.5 | 44.2 | IT4 |
Ắc quy SPG12-200 | 12 | 200 | 20.5 | 521 | 9.5 | 240 | 8.58 | 218 | 8.81 | 224 | 139 | 62.9 | IT4 |
SP DZM Series: DZM Batteries
Model | Nominal Voltage V | Nominal Capacity AH | Length | Width | Height | Ht. Over Terminal | Weight | Standard Terminals | |||||
in | mm | in | mm | in | mm | in | mm | lbs | kgs | ||||
Ắc quy SP12-10-DZM | 12 | 11 | 5.95 | 151 | 3.86 | 98 | 3.7 | 94 | 3.94 | 100 | 9.37 | 4.25 | T2 |
Ắc quy SP12-20-DZM | 12 | 20 | 7.13 | 181 | 2.99 | 76 | 6.59 | 167 | 6.59 | 167 | 15.87 | 7.2 | IT2 |
SPM Series: General Purpose Batteries
Model | Nominal Voltage V | Nominal Capacity AH | Length | Width | Height | Ht. Over Terminal | Weight | Standard Terminals | |||||
in | mm | in | mm | in | mm | in | mm | lbs | kgs | ||||
Ắc quy SPM4-5 | 4 | 5 | 3.54 | 90 | 1.94 | 49 | 2.87 | 73 | 2.87 | 73 | 1.68 | 0.76 | T2 |
Ắc quy SPM4-8 | 4 | 8 | 3.54 | 90 | 1.94 | 49 | 4 | 102 | 4 | 102 | 2.14 | 0.97 | T2 |
Ắc quy SPM6-2.5 | 6 | 2.5 | 4.15 | 105 | 1.63 | 41 | 2.7 | 69 | 2.17 | 55 | 1.17 | 0.53 | T1 |
Ắc quy SPM6-5 | 6 | 5 | 5.28 | 134 | 1.94 | 49 | 3 | 76 | 3 | 76 | 2.03 | 0.92 | T2 |
Ắc quy SPM6-8 | 6 | 8 | 5.28 | 134 | 1.94 | 49 | 3.98 | 101 | 3.98 | 101 | 3.13 | 1.42 | T2 |