Đại lý CJ1M-CPU11-ETN
Ethernet Functional Element Transfer Specifications
| Item | Specifications | |||
|---|---|---|---|---|
| Model | Omron CJ1M-CPU11-ETN | Omron CJ1M-CPU12-ETN | Omron CJ1M-CPU13-ETN | |
| Media access method | CSMA/CD | |||
| Modulation method | Baseband | |||
| Transmission paths | Star form | |||
| Baud rate | 100 Mbit/s (100Base-TX), 10 Mbit/s (10Base-T) | |||
| Transmission media | 100 Mbit/s | Unshielded twisted-pair (UDP) cable Categories: 5, 5e Shielded twisted-pair (STP) cable Categories: 100 Ω at 5, 5e |
||
| 10 Mbit/s | Unshielded twisted-pair (UDP) cable Categories: 3, 4, 5, 5e Shielded twisted-pair (STP) cable Categories: 100 Ω at 3, 4, 5, 5e |
|||
| Transmission distance | 100 m (distance between hub and node) | |||
| Number of cascade connections | There are no restrictions with the use of switching hubs. | |||
| CPU Bus Unit System Setup Area capacity | 994 bytes | |||
đại lý CJ1M-CPU11-ETN | nhà phân phối CJ1M-CPU11-ETN | card omron CJ1M-CPU11-ETN
Tự động hóa, thiết bị tự động hóa, thiết bị điện, đại lý plc, đại lý biến tần OTD Việt Nam
